Wyszukaj wg pojazdu
-
English
-
Deutsch
-
Česky
-
Română
-
Magyar
-
Українська
-
Русский
-
Slovenčina
-
Polski
-
Shqip
-
Svenska
-
Български
-
Suomi
-
ελληνικά
-
Español
-
Português
-
Српски
-
Türkçe
-
Hrvatski
-
Français
-
Italiano
-
اللغة العربية
-
Lietuvos
-
Latvijas
Zastosowania dla A0301
| Marka | Model | Typ | Rok | Uwagi |
|---|---|---|---|---|
| AGCO | 1000 McConnell-Marc | DDAD60 | 01.1993-12.1994 | |
| AGCO | 1000 McConnell-Marc | N-14 | 01.1993-12.1994 | |
| AGCO | 8360 | DDAD60 | 01.1995-12.1998 | |
| AGCO | 8425 | 774 | 01.1996-12.1997 | |
| AGCO | 8425 | DDAD60 | 01.1995-12.1998 | |
| AGCO | 900 McConnell-Marc | DDAD60 | 01.1993-12.1994 | |
| AGCO | 900 McConnell-Marc | N-14 | 01.1993-12.1994 | |
| AGCO | 9435 | 6-466 | 01.1994-12.1998 | |
| AGCO | 9455 | 6-466 | 01.1994-12.1998 | |
| AGCO | 9635 | 6-466 | 01.1994-12.1998 | |
| AGCO | 9655 | 6-466 | 01.1994-12.1998 | |
| AGCO | 9675 | 6-530 | 01.1994-12.1998 | |
| AGCO | 9695 | 6-530 | 01.1994-12.1998 | |
| AGCO | 9735 | 6-402 | 01.1998-12.2000 | |
| AGCO | 9745 | 6-402 | 01.1998-12.2000 | |
| AGCO | 9755 | 6-531 | 01.1998-12.2000 | |
| AGCO | 9765 | 6-531 | 01.1998-12.2000 | |
| AGCO | 9775 | 6-531 | 01.1998-12.2000 | |
| AGCO | 9785 | 6-531 | 01.1998-12.2000 | |
| AGCO | 9815 | 6-530 | 01.1994-12.1998 | |
| AGCO | C62 | 01.1998-12.2003 | ||
| AGCO | R65 | 01.2003-12.2003 | ||
| AGCO | 8310 | 6-359 | 01.1998-12.2001 | |
| AGCO | 8360 | N-14 | 01.1995-12.2002 | |
| AGCO | 8410 | 6-359 | 01.1998-12.2001 | |
| AGCO | 8425 | N-14 | 01.1995-12.2002 | |
| AGCO | 8510 | 6-505 | 01.1998-12.2001 | |
| AGCO | 8610 | 6-505 | 01.1998-12.2001 | |
| AGCO | 8710 | 6-505 | 01.1998-12.2001 | |
| AGCO | 8810 | 6-505 | 01.1998-12.2001 | |
| AGCO | R42 | 01.1992-12.2002 | ||
| AGCO | R52 | 01.1992-12.2002 | ||
| AGCO | R62 | 01.1992-12.2002 | ||
| AGCO | R72 | M-11 | 01.1992-12.2002 | |
| AGCO | R75 | M-11 | 01.2003-12.2003 | |
| BLUE BIRD | TC/2000 RE | 6B5.9 | 01.1998-12.2000 | |
| BLUE BIRD | TC/2000 RE 5.9 | 6B | 01.1998-12.2000 | |
| CASE IH | 9210 | 6-504 | 01.1990-12.1995 | |
| CASE IH | 9230 | 6-504 | 01.1990-12.1995 | |
| CASE IH | 9240 | 6-504 | 01.1990-12.1995 | |
| CASE IH | 9250 | 6-611 | 01.1990-12.1995 | |
| CASE IH | 9260 | 6-611 | 01.1990-12.1995 | |
| CASE IH | 9270 | 6-855 | 01.1990-12.1995 | |
| CASE IH | 9280 | 6-855 | 01.1990-12.1995 | |
| CASE IH | 9310 | 6-504 | 01.1995-12.2000 | |
| CASE IH | 9330 | 6-504 | 01.1995-12.2000 | |
| CASE IH | 9350 | 6-611 | 01.1995-12.2000 | |
| CASE IH | 9370 | 6-855 | 01.1995-12.2000 | |
| CASE IH | 9370QT | 6-855 | 01.1995-12.2000 | |
| CASE IH | 9380 | 6-855 | 01.1995-12.2000 | |
| CASE IH | 9380QT | 6-855 | 01.1995-12.2000 | |
| CASE IH | 9390 | 6-855 | 01.1997-12.2000 | |
| CATERPILLAR | 35 Challenger 6.6 | 3116 | 01.1994-12.2001 | |
| CATERPILLAR | 45 Challenger 6.6 | 3116 | 01.1994-12.2001 | |
| CATERPILLAR | 55 Challenger 7.2 | 3126 | 01.1996-12.2001 | |
| CATERPILLAR | 65 Challenger 10.3 | 3176 | 01.1998-12.2001 | |
| CATERPILLAR | 75 Challenger 10.3 | 3176 | 01.1990-12.1993 | |
| CATERPILLAR | 85 Challenger | 3196 | 01.1997-12.2001 | |
| CATERPILLAR | 85 Challenger 10.3 | 3176 | 01.1993-12.1996 | |
| CATERPILLAR | Engine 6.6 | 3116 | 01.1992-12.1996 | |
| CATERPILLAR | Engine 7.2 | 3126 | 01.1992-12.2003 | |
| CHAMPION | 710 5.9 | 01.1990-12.1991 | ||
| CHAMPION | 710A 5.9 | 01.1990-12.1998 | ||
| CHAMPION | 716A 5.9 | 01.1992-12.1998 | ||
| CUMMINS | Engine 8.3 | 6CT | - | |
| CUMMINS | Engine 8.3 | ISC | 01.2004-12.2007 | |
| CUMMINS | Engine 5.9 | ISB | 01.2004-12.2007 | |
| CUMMINS | Engine 8.3 | ISC | 01.1997-01.0001 | |
| FORD | 8670 | 6-456 | 01.1993-12.2000 | |
| FORD | 8770 | 6-456 | 01.1993-12.2000 | |
| FORD | 8870 | 6-456 | 01.1993-12.2000 | |
| FORD | 8970 | 6-456 | 01.1993-12.2000 | |
| FORD | 9280 | 6-611 | 01.1994-12.1996 | |
| FORD | 9480 | 6-855 | 01.1994-12.1996 | |
| FORD | 9680 | 6-855 | 01.1994-12.1996 | |
| FORD | 9880 | 6-855 | 01.1994-12.1996 | |
| INTERNATIONAL | Engine 7.6 | DT-466E | 01.2004-12.2007 | |
| JOHN DEERE | 540E | 4045 | 01.1993-12.2003 | |
| JOHN DEERE | 544E 5.9 | 6059 | 01.1988-12.1993 | |
| JOHN DEERE | 548 E | 4045 | 01.1991-12.1996 | |
| JOHN DEERE | 548 E 5.9 | 6059 | 01.1991-12.1996 | |
| JOHN DEERE | 624E 6.8 | 6068 | 01.1988-12.1993 | |
| JOHN DEERE | 640E 6.8 | 6068 | 01.1991-12.1996 | |
| JOHN DEERE | 644E 7.6 | 6076 | 01.1987-12.1993 | |
| JOHN DEERE | 648E 6.8 | 6068 | 01.1991-12.1996 | |
| JOHN DEERE | 740E 7.6 | 6076 | 01.1991-12.1996 | |
| JOHN DEERE | 748E 7.6 | 6076 | 01.1991-12.1996 | |
| JOHN DEERE | Engine 8.1 | 01.2004-12.2007 | ||
| JOHN DEERE | Engine 8.1 | 6081 | 01.2004-12.2007 | |
| JOHN DEERE | 544E | 01.1987-12.1995 | ||
| KENWORTH | K100 10.8 | M11 | 01.1993-12.1998 | |
| KENWORTH | K100 14.0 | N14 | 01.1991-12.2002 | |
| KENWORTH | K100E 10.0 | L10 | 01.1985-12.1997 | |
| KENWORTH | K100E 14.0 | N14 | 01.1991-12.2003 | |
| KENWORTH | K100E 14.6 | 3406 | 01.1986-12.1999 | |
| KENWORTH | C500 10.3 | 3176 | 01.1990-12.1994 | |
| KENWORTH | C500 10.5 | 3306 | 01.1991-12.1994 | |
| KENWORTH | C500 12.7 | Series60 | 01.1999-12.2003 | |
| KENWORTH | C500 15.0 | Signature600 | 01.1999-12.2003 | |
| KENWORTH | C540 14.0 | N14 | 01.1992-12.1993 | |
| KENWORTH | K100 10.8 | ISM | 01.1999-12.2001 | |
| KENWORTH | K100 11.1 | Series60 | 01.1991-12.1996 | |
| KENWORTH | K100 12.7 | Series60 | 01.1991-12.1996 | |
| KENWORTH | K100E 10.3 | 3176 | 01.1990-12.1995 | |
| KENWORTH | K100E 10.5 | 3306 | 01.1991-12.1995 | |
| KENWORTH | K100E 10.8 | ISM | 01.2001-12.2001 | |
| KENWORTH | K100E 10.8 | M11 | 01.1994-12.1999 | |
| KENWORTH | K100E 12.7 | Series60 | 01.1988-12.2003 | |
| KENWORTH | K300 5.9L | 6BT | 01.1993-12.1998 | |
| KENWORTH | C500 10.0 | L10 | 01.1986-12.1998 | |
| KENWORTH | C500 10.3 | C10 | 01.1997-12.2003 | |
| KENWORTH | C500 10.8 | ISM | 01.1998-12.2008 | |
| KENWORTH | C500 10.8 | M11 | 01.1994-12.1999 | |
| KENWORTH | C500 12.0 | C12 | 01.1997-12.2004 | |
| KENWORTH | C500 14.0 | N14 | 01.1991-12.2003 | |
| KENWORTH | C500 14.6 | 3406 | 01.1986-12.2003 | |
| MACK | Engine 6.2 | E3 | 01.1991-12.2001 | |
| MACK | Engine 8.8 | E5 | 01.1981-12.1991 | |
| MASSEY FERGUSON | 8245 | 6-451 | 01.1999-12.2009 | |
| MASSEY FERGUSON | 8260 | 6-451 | 01.1999-12.2000 | |
| MASSEY FERGUSON | 8270 8.4 | 6-513 | 01.1999-12.2003 | |
| MASSEY FERGUSON | 8280 8.4 | 6-513 | 01.1999-12.2003 | |
| MASSEY FERGUSON | 8680 8.3 | 01.1997-12.2000 | ||
| MASSEY FERGUSON | 8780 8.3 | 01.1997-12.2000 | ||
| MASSEY FERGUSON | MF-8245 | 6-451 | 01.1999-12.2009 | |
| MASSEY FERGUSON | MF-8260 | 6-451 | 01.1999-12.2000 | |
| MASSEY FERGUSON | MF-8270 | 6-513 | 01.1999-12.2000 | |
| MASSEY FERGUSON | MF-8280 | 6-513 | 01.1999-12.2000 | |
| MASSEY FERGUSON | MF-8680 8.3 | 01.1997-12.2000 | ||
| MASSEY FERGUSON | MF-8780 8.3 | 01.1997-12.2000 | ||
| NEW HOLLAND | TX68 | 6-576 | 01.1994-12.2006 | |
| NEW HOLLAND | 8670 | 6-456 | 01.1993-12.2000 | |
| NEW HOLLAND | 8770 | 6-456 | 01.1993-12.2000 | |
| NEW HOLLAND | 8870 | 6-456 | 01.1993-12.2000 | |
| NEW HOLLAND | 8970 | 6-456 | 01.1993-12.2000 | |
| NEW HOLLAND | 9280 | LT-10A | 01.1994-12.1997 | |
| NEW HOLLAND | 9282 8.3 | 6CTA | 01.1996-12.1999 | |
| NEW HOLLAND | 9480 | NTA-855 | 01.1994-12.1997 | |
| NEW HOLLAND | 9482 | M-11 | 01.1996-12.1998 | |
| NEW HOLLAND | 9680 | NTA-855 | 01.1994-12.1997 | |
| NEW HOLLAND | 9682 14.0 | N14 | 01.1996-12.2000 | |
| NEW HOLLAND | 9684 | N-14 | 01.2000-12.2001 | |
| NEW HOLLAND | 9880 | NTA-855 | 01.1994-12.1997 | |
| NEW HOLLAND | 9882 | N-14 | 01.1996-12.1998 | |
| NEW HOLLAND | TX66 7.5 | 675TA | 01.1994-12.2006 | |
| PETERBILT | 320 8.3 | ISC | 01.1991-12.2007 | |
| PETERBILT | 320 8.9 | ISL | 01.1998-12.2016 | |
| PETERBILT | 200 5.9 | 6BT | 01.1993-12.1996 | |
| PETERBILT | 200 5.9 | ISB | 01.1998-12.2000 | |
| PETERBILT | 200 8.3 | ISC | 01.1998-12.2000 | |
| PETERBILT | 220 5.9 | ISB | 01.1995-12.2003 | |
| PETERBILT | 320 7.2 | C7 | 01.2003-12.2004 | |
| PETERBILT | 200 8.3 | 6CT | 01.1993-12.2000 | |
| PETERBILT | 270 5.9 | ISB | 01.2001-12.2003 | |
| PETERBILT | 320 10.8 | ISM | 01.2002-12.2011 |
