Wyszukaj wg pojazdu
-
English
-
Deutsch
-
Česky
-
Română
-
Magyar
-
Українська
-
Русский
-
Slovenčina
-
Polski
-
Shqip
-
Svenska
-
Български
-
Suomi
-
ελληνικά
-
Español
-
Português
-
Српски
-
Türkçe
-
Hrvatski
-
Français
-
Italiano
-
اللغة العربية
-
Lietuvos
-
Latvijas
Zastosowania dla A1073S
| Marka | Model | Typ | Rok | Uwagi |
|---|---|---|---|---|
| AMERICAN LAFRANCE | Eagle 8.9 | ISL | 01.2001-12.2012 | |
| AMERICAN LAFRANCE | Condor 12.5 | C13 | 01.2006-12.2008 | |
| AMERICAN LAFRANCE | Condor 8.9 | ISL | 01.2001-12.2012 | |
| AMERICAN LAFRANCE | Eagle 12.5 | C13 | 01.2006-12.2008 | |
| CATERPILLAR | CT660 10.5 | CT11 | 01.2011-12.2017 | |
| CATERPILLAR | CT660 12.4 | CT13 | 01.2011-12.2017 | |
| CATERPILLAR | CT660 15.2 | CT15 | 01.2012-12.2017 | |
| CATERPILLAR | CT680 12.4 | CT13 | 01.2012-12.2017 | |
| CATERPILLAR | CT660 | MaxxForce13 | 01.2012-12.2012 | |
| FREIGHTLINER | Columbia | DD15 | 01.2008-12.2011 | |
| FREIGHTLINER | Columbia | ISX15 | 01.2018-12.2019 | |
| FREIGHTLINER | 114SD 8.9 | ISL-G | 01.2012-12.2017 | |
| FREIGHTLINER | Coronado | DD13 | 01.2010-12.2017 | |
| FREIGHTLINER | Coronado | DD15 | 01.2010-12.2017 | |
| FREIGHTLINER | Coronado | DD16 | 01.2010-12.2017 | |
| FREIGHTLINER | Coronado | ISX15 | 01.2010-12.2017 | |
| FREIGHTLINER | FS65 | MBE900 | 01.2013-12.2014 | |
| FREIGHTLINER | 114SD | DD13 | 01.2012-12.2020 | |
| FREIGHTLINER | M2 100 6.7 | ISB | 01.2015-12.2015 | |
| FREIGHTLINER | M2 106 | ISX15 | 01.2013-12.2016 | |
| FREIGHTLINER | M2 106 | L9 | 01.2017-12.2020 | |
| FREIGHTLINER | M2 106 | MBE900 | 01.2013-12.2015 | |
| FREIGHTLINER | M2 106 | MBE906 | 01.2002-12.2017 | |
| FREIGHTLINER | M2 106 6.7 | ISB | 01.2007-12.2015 | |
| FREIGHTLINER | M2 106 8.9 | ISL | 01.2013-12.2017 | |
| FREIGHTLINER | M2 112 8.3 | ISC | 01.2013-12.2016 | |
| FREIGHTLINER | M2 112 8.9 | ISL-G | 01.2012-12.2017 | |
| FREIGHTLINER | M2 112 8.9 | ISL | 01.2010-12.2017 | |
| FREIGHTLINER | MB LINE | B6.7 | 01.2018-12.2019 | |
| FREIGHTLINER | MC LINE 6.7 | ISB | 01.2015-12.2017 | |
| FREIGHTLINER | MT45 | B6.7 | 01.2018-12.2020 | |
| FREIGHTLINER | MT55 | B6.7 | 01.2018-12.2020 | |
| FREIGHTLINER | 122SD | DD16 | 01.2013-12.2020 | |
| FREIGHTLINER | S2C | B6.7 | 01.2018-12.2020 | |
| FREIGHTLINER | S2RV | B6.7 | 01.2018-12.2020 | |
| FREIGHTLINER | XB 6.7 | ISB | 01.2015-12.2016 | |
| FREIGHTLINER | XBA | B6.7 | 01.2018-12.2018 | |
| FREIGHTLINER | XBP 6.7 | ISB | 01.2015-12.2015 | |
| FREIGHTLINER | XBR 6.7 | ISB | 01.2015-12.2015 | |
| FREIGHTLINER | XBS 6.7 | ISB | 01.2015-12.2015 | |
| FREIGHTLINER | XC | DD13 | 01.2014-12.2015 | |
| FREIGHTLINER | B2 6.7 | ISB | 01.2005-12.2017 | |
| FREIGHTLINER | Cascadia 11.9 | ISX | 01.2012-12.2017 | |
| FREIGHTLINER | Cascadia | DD13 | 01.2008-12.2018 | |
| FREIGHTLINER | Cascadia | DD15 | 01.2008-12.2018 | |
| FREIGHTLINER | Cascadia | DD16 | 01.2008-12.2020 | |
| FREIGHTLINER | M2 112 | DD13 | 01.2013-12.2020 | |
| FREIGHTLINER | M2 112 | MBE4000 | 01.2003-12.2015 | |
| FREIGHTLINER | MB LINE 6.7 | ISB | 01.2007-12.2017 | |
| FREIGHTLINER | MT45 6.7 | ISB | 01.2008-12.2017 | |
| FREIGHTLINER | MT55 6.7 | ISB | 01.2007-12.2017 | |
| FREIGHTLINER | S2C 6.7 | ISB | 01.2013-12.2017 | |
| FREIGHTLINER | XBA 6.7 | ISB | 01.2015-12.2017 | |
| FREIGHTLINER | 108SD 6.7 | ISB | 01.2010-12.2016 | |
| FREIGHTLINER | XC 6.7 | ISB | 01.2008-12.2017 | |
| FREIGHTLINER | 108SD 8.3 | ISC | 01.2012-12.2016 | |
| FREIGHTLINER | 108SD 8.9 | ISL | 01.2012-12.2017 | |
| FREIGHTLINER | XC | ISX15 | 01.2013-12.2019 | |
| FREIGHTLINER | 108SD | DD13 | 01.2013-12.2015 | |
| FREIGHTLINER | 114SD 6.7 | ISB | 01.2012-12.2016 | |
| FREIGHTLINER | 108SD | ISX15 | 01.2013-12.2015 | |
| FREIGHTLINER | 108SD | L9 | 01.2017-12.2020 | |
| FREIGHTLINER | 112 8.9 | ISL | 01.2010-12.2013 | |
| FREIGHTLINER | 114SD | ISX15 | 01.2013-12.2015 | |
| FREIGHTLINER | 114SD 8.3 | ISC | 01.2012-12.2016 | |
| FREIGHTLINER | 114SD 11.9 | ISX | 01.2016-12.2017 | |
| FREIGHTLINER | 122SD | DD13 | 01.2013-12.2015 | |
| FREIGHTLINER | 122SD | DD15 | 01.2013-12.2015 | |
| FREIGHTLINER | 122SD | ISX15 | 01.2013-12.2015 | |
| FREIGHTLINER | 114SD 8.9 | ISL | 01.2010-12.2017 | |
| FREIGHTLINER | B2 | B6.7 | 01.2018-12.2020 | |
| FREIGHTLINER | Cascadia | ISX15 | 01.2010-12.2017 | |
| IC CORP | AC 6.4 | MaxxForce7 | 01.2012-12.2016 | |
| IC CORP | AE 6.4 | MaxxForce8 | 01.2015-12.2015 | |
| IC CORP | AR 6.4 | MaxxForce9 | 01.2015-12.2015 | |
| IC CORP | BE 6.4 | MaxxForce10 | 01.2008-12.2015 | |
| IC CORP | BE 6.4 | MaxxForce11 | 01.2008-12.2017 | |
| IC CORP | HC 6.4 | MaxxForce12 | 01.2016-12.2017 | |
| IC CORP | HC 6.4 | MaxxForce13 | 01.2008-12.2016 | |
| IC CORP | HC 7.6 | DT-466 | 01.2008-12.2017 | |
| IC CORP | RE 7.6 | DT-466 | 01.2003-12.2016 | |
| INTERNATIONAL | 9900 | ISX15 | 01.2018-12.2020 | |
| INTERNATIONAL | CE | DT-570 | 01.2015-12.2015 | |
| INTERNATIONAL | CE | MaxxForce7 | 01.2013-12.2015 | |
| INTERNATIONAL | CE | MaxxForce9 | 01.2013-12.2014 | |
| INTERNATIONAL | CE | N9 | 01.2015-12.2015 | |
| INTERNATIONAL | CE 6.7 | ISB | 01.2013-12.2014 | |
| INTERNATIONAL | HX515 | N13 | 01.2017-12.2019 | |
| INTERNATIONAL | HX615 | N13 | 01.2017-12.2019 | |
| INTERNATIONAL | Transtar 8600 | N13 | 01.2014-12.2018 | |
| KENWORTH | K270 6.7 | PX-7 | 01.2014-12.2020 | |
| KENWORTH | K370 6.7 | PX-7 | 01.2014-12.2020 | |
| KENWORTH | T300 8.9 | PX-9 | 01.2016-12.2019 | |
| KENWORTH | T370 8.3 | PX-8 | 01.2008-12.2020 | |
| KENWORTH | T370 8.9 | PX-9 | 01.2014-12.2020 | |
| KENWORTH | T400 8.3 | PX-8 | 01.2011-12.2014 | |
| KENWORTH | T680 8.9 | PX-9 | 01.2018-12.2020 | |
| KENWORTH | W900 8.9 | PX-9 | 01.2014-12.2019 | |
| KENWORTH | W990 | ISX15 | 01.2019-12.2020 | |
| KENWORTH | W990 | MX13 | 01.2019-12.2020 | |
| KENWORTH | T370 8.3 | ISC | 01.2008-12.2015 | |
| MACK | Anthem 8.9 | ISL-G | 01.2019-12.2020 | |
| PETERBILT | 382 12.5 | C13 | 01.2003-12.2011 | |
| PETERBILT | 382 14.6 | 3406 | 01.2000-12.2011 | |
| PETERBILT | 382 15.2 | C15 | 01.2000-12.2011 | |
| PETERBILT | 382 8.9 | ISL | 01.2010-12.2015 | |
| PETERBILT | 382 | ISX15 | 01.2000-12.2011 | |
| PETERBILT | 384 11.9 | ISX | 01.2011-12.2015 | |
| PETERBILT | 384 8.9 | ISL | 01.2010-12.2015 | |
| PETERBILT | 384 | ISX15 | 01.2011-12.2015 | |
| PETERBILT | 320 8.9 | ISL-G | 01.2008-12.2018 | |
| PETERBILT | 210 6.7 | PX-7 | 01.2014-12.2017 | |
| PETERBILT | 220 6.7 | PX-7 | 01.2014-12.2020 | |
| PETERBILT | 320 | MX11 | 01.2017-12.2018 | |
| PETERBILT | 320 8.9 | PX-9 | 01.2014-12.2018 | |
| PETERBILT | 325 6.7 | PX-6 | 01.2008-12.2013 | |
| PETERBILT | 325 6.7 | PX-7 | 01.2014-12.2019 | |
| PETERBILT | 330 6.7 | PX-6 | 01.2008-12.2013 | |
| PETERBILT | 330 6.7 | PX-7 | 01.2014-12.2020 | |
| PETERBILT | 330 8.3 | PX-8 | 01.2008-12.2010 | |
| PETERBILT | 337 6.7 | PX-6 | 01.2010-12.2013 | |
| PETERBILT | 337 6.7 | PX-7 | 01.2014-12.2020 | |
| PETERBILT | 337 8.3 | PX-8 | 01.2010-12.2013 | |
| PETERBILT | 335 6.7 | PX-6 | 01.2008-12.2010 | |
| PETERBILT | 337 8.9 | PX-9 | 01.2014-12.2020 | |
| PETERBILT | 340 7.2 | C7 | 01.2007-12.2007 | |
| PETERBILT | 348 6.7 | PX-7 | 01.2016-12.2020 | |
| PETERBILT | 348 8.3 | PX-8 | 01.2010-12.2013 | |
| PETERBILT | 348 8.9 | PX-9 | 01.2014-12.2020 | |
| PETERBILT | 365 | ISX12G | 01.2015-12.2017 | |
| PETERBILT | 365 | MX11 | 01.2017-12.2020 | |
| PETERBILT | 365 8.9 | ISL-G | 01.2011-12.2016 | |
| PETERBILT | 365 8.9 | PX-9 | 01.2014-12.2017 | |
| PETERBILT | 367 | MX13 | 01.2011-12.2020 | |
| PETERBILT | 367 11.9 | ISX | 01.2011-12.2020 | |
| PETERBILT | 386 12.5 | C13 | 01.2006-12.2012 | |
| PETERBILT | 382 | MX13 | 01.2011-12.2011 | |
| PETERBILT | 382 8.9 | ISL-G | 01.2013-12.2016 | |
| PETERBILT | 337 8.9 | ISL-G | 01.2016-12.2019 | |
| PETERBILT | 382 8.9 | PX-9 | 01.2014-12.2017 | |
| PETERBILT | 384 | ISX12G | 01.2012-12.2015 | |
| PETERBILT | 384 | MX13 | 01.2011-12.2015 | |
| PETERBILT | 384 10.8 | ISM | 01.2008-12.2012 | |
| PETERBILT | 384 12.5 | C13 | 01.2008-12.2011 | |
| PETERBILT | 384 8.8 | C9 | 01.2008-12.2009 | |
| PETERBILT | 384 8.9 | ISL-G | 01.2010-12.2015 | |
| PETERBILT | 384 8.9 | PX-9 | 01.2014-12.2015 | |
| PETERBILT | 386 | ISX12G | 01.2012-12.2014 | |
| PETERBILT | 348 6.7 | PX-6 | 01.2010-12.2013 | |
| PETERBILT | 386 | ISX15 | 01.2006-12.2015 | |
| PETERBILT | 386 | MX13 | 01.2011-12.2015 | |
| PETERBILT | 386 10.8 | ISM | 01.2008-12.2013 | |
| PETERBILT | 386 11.9 | ISX | 01.2011-12.2015 | |
| PETERBILT | 348 8.9 | ISL-G | 01.2016-12.2019 | |
| PETERBILT | 386 15.2 | C15 | 01.2006-12.2011 | |
| PETERBILT | 388 | ISX12G | 01.2012-12.2015 | |
| PETERBILT | 388 | MX13 | 01.2011-12.2015 | |
| PETERBILT | 388 11.9 | ISX | 01.2011-12.2015 | |
| PETERBILT | 389 | ISX12G | 01.2015-12.2015 | |
| PETERBILT | 520 | MX11 | 01.2018-12.2020 | |
| PETERBILT | 520 11.9 | ISX | 01.2017-12.2020 | |
| PETERBILT | 520 8.9 | ISL-G | 01.2017-12.2020 | |
| PETERBILT | 520 8.9 | PX-9 | 01.2017-12.2020 | |
| PETERBILT | 567 8.9 | ISL-G | 01.2017-12.2020 | |
| PETERBILT | 567 8.9 | PX-9 | 01.2015-12.2020 | |
| PETERBILT | 579 8.9 | PX-9 | 01.2016-12.2020 | |
| PETERBILT | 587 12.5 | C13 | 01.2011-12.2011 | |
| PETERBILT | 587 15.2 | C15 | 01.2011-12.2011 | |
| PETERBILT | 389 11.9 | ISX | 01.2015-12.2020 | |
| PETERBILT | 389 | ISX15 | 01.2004-12.2020 | |
| PETERBILT | 389 | MX13 | 01.2012-12.2020 | |
| PETERBILT | 567 11.9 | ISX | 01.2013-12.2020 | |
| PETERBILT | 567 | ISX15 | 01.2014-12.2020 | |
| PETERBILT | 567 | MX11 | 01.2016-12.2020 | |
| PETERBILT | 567 | MX13 | 01.2014-12.2020 | |
| PETERBILT | 579 11.9 | ISX | 01.2014-12.2020 | |
| PETERBILT | 579 | ISX15 | 01.2013-12.2020 | |
| PETERBILT | 579 | MX11 | 01.2016-12.2020 | |
| PETERBILT | 579 | MX13 | 01.2013-12.2020 | |
| PETERBILT | 587 | ISX15 | 01.2011-12.2018 | |
| PETERBILT | 365 10.8 | ISM | 01.2007-12.2016 | |
| PETERBILT | 365 11.9 | ISX | 01.2011-12.2020 | |
| PETERBILT | 587 | MX13 | 01.2011-12.2018 | |
| PETERBILT | 365 8.9 | ISL | 01.2008-12.2016 | |
| PETERBILT | 365 | MX13 | 01.2011-12.2020 | |
| PETERBILT | 367 | ISX15 | 01.2007-12.2020 | |
| PIERCE | Arrow | DD13 | 01.2011-12.2014 | |
| PIERCE | Arrow | ISX15 | 01.2014-12.2014 | |
| PIERCE | Arrow 10.8 | ISM | 01.2009-12.2012 | |
| PIERCE | Arrow 8.9 | ISL | 01.2009-12.2013 | |
| PIERCE | Arrow XT | ISX12G | 01.2014-12.2014 | |
| PIERCE | Custom | DD13 | 01.2012-12.2012 | |
| PIERCE | Custom | ISX12G | 01.2012-12.2012 | |
| PIERCE | Custom 10.8 | ISM | 01.2012-12.2012 | |
| PIERCE | Custom 11.9 | ISX | 01.2012-12.2012 | |
| PIERCE | Custom 12.5 | C13 | 01.2012-12.2012 | |
| PIERCE | Dash 12.5 | C13 | 01.2012-12.2013 | |
| PIERCE | Dash 8.9 | ISL | 01.2014-12.2014 | |
| PIERCE | Impel 8.9 | ISL | 01.2008-12.2011 | |
| PIERCE | Quantum | DD13 | 01.2011-12.2014 | |
| PIERCE | Saber 8.9 | ISL | 01.2005-12.2014 | |
| PIERCE | VeloCity | DD13 | 01.2011-12.2014 | |
| PIERCE | VeloCity | ISX12G | 01.2013-12.2014 | |
| PIERCE | VeloCity 10.8 | ISM | 01.2008-12.2011 | |
| PIERCE | VeloCity 11.9 | ISX | 01.2013-12.2014 | |
| PIERCE | Custom | Series60 | 01.2010-12.2011 | |
| PIERCE | VeloCity 8.9 | ISL | 01.2008-12.2017 | |
| PIERCE | VeloCity | Series60 | 01.2008-12.2011 | |
| ROADMASTER | Raised Rail 8.3 | ISC | 01.2002-12.2011 | |
| ROADMASTER | Raised Rail 8.9 | ISL | 01.2004-12.2011 | |
| ROADMASTER | Stacked Rail 8.9 | ISL | 01.2002-12.2016 | |
| ROADMASTER | LF 11.1 | C11 | 01.2011-12.2012 | |
| ROADMASTER | Monocoque | ISX15 | 01.2009-12.2012 | |
| ROADMASTER | Monocoque | MaxxForce10 | 01.2012-12.2014 | |
| ROADMASTER | Monocoque | MaxxForce13 | 01.2014-12.2014 | |
| ROADMASTER | Monocoque | MaxxForce9 | 01.2012-12.2014 | |
| SPARTAN | Gladiator 8.9 | ISL | 01.2004-12.2013 | |
| SPARTAN | Force 8.3 | ISC | 01.2012-12.2012 | |
| SPARTAN | Furion 8.3 | ISC | 01.2009-12.2011 | |
| SPARTAN | Gladiator | ISX15 | 01.2011-12.2013 | |
| SPARTAN | K2 | ISX15 | 01.2011-12.2014 | |
| SPARTAN | Mountain Master 7.2 | C7 | 01.2005-12.2008 | |
| STERLING | A9500 | DD13 | 01.2009-12.2010 | |
| TEREX | Advance Mixer | Series60 | 01.2007-12.2012 | |
| TEREX | Advance Mixer 10.8 | ISM | 01.2007-12.2014 | |
| THOMAS BUILT BUSES | BUS 8.3 | ISC | 01.1996-12.2016 | |
| THOMAS BUILT BUSES | BUS | MBE904 | 01.2005-12.2011 | |
| THOMAS BUILT BUSES | BUS 6.7 | ISB | 01.2016-12.2017 | |
| THOMAS BUILT BUSES | BUS 8.9 | ISL-G | 01.2009-12.2017 | |
| VOLVO | 9700 | D13 | 01.2009-12.2014 | |
| VOLVO | VAH Series | D11 | 01.2011-12.2017 | |
| VOLVO | VAH Series | D13 | 01.2011-12.2017 | |
| VOLVO | VHD Series | D11 | 01.2010-12.2017 | |
| VOLVO | VHD Series | D13 | 01.2014-12.2017 | |
| VOLVO | VHD Series | D16 | 01.2013-12.2013 | |
| VOLVO | VN Series | D11 | 01.2010-12.2017 | |
| VOLVO | VN Series | D13 | 01.2007-12.2017 | |
| VOLVO | VNL Series | D11 | 01.2007-12.2017 | |
| VOLVO | VNL Series | D12 | 01.2007-12.2017 | |
| VOLVO | VNL Series | D13 | 01.2007-12.2017 | |
| VOLVO | VNL Series | D16 | 01.2005-12.2017 | |
| VOLVO | VNL Series | ISX12G | 01.2013-12.2017 | |
| VOLVO | VNL Series | ISX15 | 01.2004-12.2017 | |
| VOLVO | VNL Series 11.9 | ISX | 01.2013-12.2017 | |
| VOLVO | VNM Series | D11 | 01.2007-12.2017 | |
| VOLVO | VNM Series | D13 | 01.2007-12.2017 | |
| VOLVO | VNM Series | ISX15 | 01.2007-12.2017 | |
| VOLVO | VNM Series 11.9 | ISX | 01.2013-12.2017 | |
| VOLVO | VNX Series | D16 | 01.2015-12.2016 | |
| VOLVO | VT Series | D16 | 01.2005-12.2010 | |
| VOLVO | VT Series | ISX15 | 01.2006-12.2010 | |
| WESTERN STAR | 4900 Series | ISX15 | 01.1999-12.2020 | |
| WESTERN STAR | 4900 Series | Series60 | 01.2002-12.2017 | |
| WESTERN STAR | 4700 Series | DD13 | 01.2013-12.2017 | |
| WESTERN STAR | 4700 Series 8.3 | ISC | 01.2012-12.2014 | |
| WESTERN STAR | 4700 Series 8.9 | ISL | 01.2012-12.2017 | |
| WESTERN STAR | 4800 Series | DD13 | 01.2013-12.2017 | |
| WESTERN STAR | 4800 Series 8.3 | ISC | 01.2012-12.2014 | |
| WESTERN STAR | 4900 Series | DD13 | 01.2013-12.2017 | |
| WESTERN STAR | 4900 Series | DD16 | 01.2013-12.2017 | |
| WESTERN STAR | 4900 Series 15.2 | C15 | 01.2005-12.2015 | |
| WESTERN STAR | 5700 Series | DD13 | 01.2014-12.2017 | |
| WESTERN STAR | 5700 Series | DD15 | 01.2014-12.2017 | |
| WESTERN STAR | 5700 Series | DD16 | 01.2014-12.2017 | |
| WESTERN STAR | 6900 Series | DD13 | 01.2009-12.2013 | |
| WESTERN STAR | 6900 Series | DD16 | 01.2009-12.2013 | |
| WORKHORSE RV | R20 7.2 | C7 | 01.2008-12.2008 | |
| WORKHORSE RV | R20 8.3 | ISC | 01.2004-12.2007 | |
| WORKHORSE RV | R20 8.9 | ISL | 01.2004-12.2004 | |
| WORKHORSE RV | R26 6.7 | ISB | 01.2007-12.2009 | |
| WORKHORSE RV | R32 8.3 | ISC | 01.2003-12.2009 | |
| WORKHORSE RV | W42 8.9 | ISL | 01.2006-12.2006 | |
| WORKHORSE RV | W22 | MaxxForce7 | 01.2009-12.2010 |
