Wyszukaj wg pojazdu
-
English
-
Deutsch
-
Česky
-
Română
-
Magyar
-
Українська
-
Русский
-
Slovenčina
-
Polski
-
Shqip
-
Svenska
-
Български
-
Suomi
-
ελληνικά
-
Español
-
Português
-
Српски
-
Türkçe
-
Hrvatski
-
Français
-
Italiano
-
اللغة العربية
-
Lietuvos
-
Latvijas
Zastosowania dla S9219S
| Marka | Model | Typ | Rok | Uwagi |
|---|---|---|---|---|
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) | DZ | 08.1984-08.1986 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 | RU | 10.1986-01.1990 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 S | JN | 09.1986-10.1991 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 S | JV | 09.1986-10.1991 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 S | NE | 09.1986-10.1991 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 S | PM | 09.1986-10.1991 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 S | SF | 09.1986-10.1991 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 E | DZ | 06.1986-08.1991 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 2.0 E | 3A | 08.1988-10.1990 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 | SH | 02.1986-07.1988 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 Cat | 4B | 03.1985-11.1990 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 Cat | PH | 03.1985-11.1990 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 quattro | SH | 08.1986-07.1990 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 Cat quattro | 4B | 08.1985-11.1990 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 Cat quattro | PH | 08.1985-11.1990 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 GT | SF | 04.1986-10.1988 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 GT | DS | 09.1982-10.1988 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 GT | JN | 09.1982-10.1988 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 GT | JV | 09.1982-10.1988 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 GT | PV | 08.1986-10.1987 | |
| AUDI | COUPE B3 (89, 8B3) 2.0 | AAD | 05.1989-12.1996 | |
| AUDI | COUPE B3 (89, 8B3) 2.0 | ABK | 05.1989-12.1996 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 | DR | 08.1982-12.1987 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 | RS | 08.1982-12.1987 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 | SH | 02.1986-07.1990 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 | DS | 08.1983-07.1989 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 | JW | 08.1983-07.1989 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 | NP | 08.1983-07.1989 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 | SH | 08.1983-07.1989 | |
| AUDI | 90 B3 (893, 894, 8A2) 2.0 | PS | 07.1988-09.1991 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 | DR | 08.1982-12.1987 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 | RS | 08.1982-12.1987 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 2.0 E | 3A | 08.1988-10.1990 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) | PV | 03.1985-08.1986 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 GT | DZ | 08.1986-10.1988 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE | PV | 08.1985-07.1986 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 quattro | SH | 08.1986-07.1990 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 Cat quattro | 4B | 08.1985-10.1990 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 Cat quattro | PH | 08.1985-10.1990 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 | DS | 08.1983-07.1989 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 | JW | 08.1983-07.1989 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 | NP | 08.1983-07.1989 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 | SH | 08.1983-07.1989 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 quattro | JW | 10.1984-07.1988 | |
| AUDI | 100 C3 Saloon (443, 444) 1.8 quattro | NP | 10.1984-07.1988 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 quattro | JW | 10.1984-07.1988 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 quattro | NP | 10.1984-07.1988 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 Cat | 4B | 03.1985-11.1990 | |
| AUDI | 100 C3 Avant (445, 446) 1.8 Cat | PH | 03.1985-11.1990 | |
| AUDI | COUPE B2 (81, 855, 856) 1.6 | YN | 07.1980-08.1981 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 GT quattro | DZ | 12.1984-10.1988 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.6 | ABB | 08.1990-10.1991 | |
| AUDI | COUPE B3 (89, 8B3) 2.0 | 3A | 03.1990-07.1990 | |
| AUDI | COUPE B3 (89, 8B3) 2.0 | 3A | 05.1989-03.1990 | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 2.0 E | AAD | 08.1990-10.1991 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 | EP | 09.1978-07.1986 | |
| AUDI | COUPE B2 (81, 855, 856) 1.8 | DD | 08.1981-07.1983 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 | SF | 02.1986-07.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 | DS | 01.1983-08.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 | JN | 01.1983-08.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 | JV | 01.1983-08.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE | DZ | 10.1984-08.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE | MU | 10.1984-08.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q) | JN | 08.1984-08.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q) | JV | 08.1984-08.1986 | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q) | NE | 08.1984-08.1986 | |
| AUSTIN | MAESTRO Fastback (XC) 2.0 EFi | 20HA50AA | 10.1984-08.1990 | |
| AUSTIN | MAESTRO Fastback (XC) 2.0 EFi | 20HC51AA | 10.1984-08.1990 | |
| AUSTIN | MAESTRO Fastback (XC) 2.0 EFi | 20HC81 | 10.1984-08.1990 | |
| AVELING BARFORD | GC4 | 01.1972-01.1976 | ||
| AVELING BARFORD | GD4 | 01.1972-01.1976 | ||
| AVELING BARFORD | GN | 01.1965-01.1979 | ||
| AVELING BARFORD | PM20 | 01.1977-01.1978 | ||
| AVELING BARFORD | PR15 | 01.1972-01.1979 | ||
| AVELING BARFORD | PTR | 01.1972-01.1979 | ||
| AVELING BARFORD | TD | 01.1972-01.1979 | ||
| AVELING BARFORD | TR | 01.1965-01.1979 | ||
| AVELING BARFORD | DC Range | 01.1980- | ||
| AVELING BARFORD | VS | 01.1969-01.1973 | ||
| AVELING BARFORD | GC4, GD4 Road Roller | 01.1972-01.1976 | ||
| AVELING BARFORD | GN Road Roller | 01.1965-01.1979 | ||
| AVELING BARFORD | PM20 Road Roller | 01.1977-01.1978 | ||
| AVELING BARFORD | PR15 Road Roller | 01.1977-01.1978 | ||
| AVELING BARFORD | PTR Road Roller | 01.1972-01.1976 | ||
| AVELING BARFORD | TD Range | 01.1980- | ||
| AVELING BARFORD | TR Road Roller | 01.1965-01.1979 | ||
| AVELING BARFORD | VP VIBRATORY Road Roller | 01.1969-01.1973 | ||
| AVELING BARFORD | VS Road Roller | 01.1969-01.1973 | ||
| AVELING BARFORD | VSA, VXC011 Road Roller | 01.1977- | ||
| AVELING BARFORD | DC | 01.1980- | ||
| AVELING BARFORD | VP VIBRATORY | 01.1969-01.1973 | ||
| AVELING BARFORD | VSA | 01.1977- | ||
| AVELING BARFORD | VXC011 | 01.1977- | ||
| BARBER GREENE | SA 141 | 01.1976-01.0001 | ||
| BARBER GREENE | SB140 | 01.1976-01.0001 | ||
| BARBER GREENE | SA 141 | PERKINS1004.4 | - | |
| BARBER GREENE | SB 131 | PERKINS1004.4 | - | |
| BARBER GREENE | SB 140 Hydrostatic Finisher | 01.1976- | ||
| BARBER GREENE | SB 30 Asphalt Finisher | 01.1976- | ||
| BARBER GREENE | SB 131 | 01.1976- | ||
| BARBER GREENE | SB30 | 01.1976- | ||
| BUHRER | 20 | 01.1972-01.1973 | ||
| CASE IH | 580F | - | ||
| CASE IH | 1494 2WD | 01.1984-01.1987 | ||
| CASE IH | 1394 2WD | 01.1984-01.1988 | ||
| CASE IH | 1410 | 455011 | - | |
| CASE IH | 1412 | 455011 | - | |
| CASE IH | 1594 | 330002 | - | |
| CASE IH | 1594 2WD | 01.1984-01.1988 | ||
| CASE IH | 1690 | 330001 | - | |
| CASE IH | 1690 2WD, 4WD | 01.1984-01.1985 | ||
| CASE IH | 1694 | 01.1984-01.1987 | ||
| CASE IH | 1694 | 330102 | - | |
| CASE IH | 1690 | 330102 | - | |
| CASE IH | 1690 2WD | 01.1984-01.1985 | ||
| CASE IH | 1694 | 330001 | - | |
| COMPAIR | 152 GT | 01.1976-01.0001 | ||
| COMPAIR | 180 GT | 01.1976-01.0001 | ||
| COMPAIR | HYDROVANE 152GT Compressor | 01.1976- | ||
| COMPAIR | HYDROVANE 180GT Compressor | 01.1976- | ||
| DAVID BROWN | 1410 | - | ||
| DAVID BROWN | 1412 | - | ||
| DENNIS | BULKMASTER 50, 70 Municipal | 01.1972-01.1979 | ||
| DENNIS | DOMINANT | 01.1972-01.1979 | ||
| DENNIS | Bulkmaster | 01.1972-01.1979 | ||
| DENNIS | Dominat | 01.1972-01.1979 | ||
| FORD | Cargo 915 | 150/6CA-Dover | 01.1982-01.1996 | |
| FORD | Cargo 1115 | 150/6CA-Dover | 01.1982-01.1996 | |
| FORD | Cargo 1215 | 150/6CA-Dover | 01.1982-01.1996 | |
| FORD | FIESTA I (GFBT) 0.9 | TKA | 05.1976-08.1983 | |
| FORD | FIESTA I (GFBT) 0.9 | TKW | 05.1976-08.1983 | |
| FORD | FIESTA II (FBD) 1.1 (FBD) | GSH | 05.1986-02.1989 | |
| FORD | FIESTA I (GFBT) 1.1 | GLA | 05.1976-08.1983 | |
| FORD | FIESTA I (GFBT) 1.6 XR2 | L3E | 08.1981-08.1983 | |
| FORD | ESCORT III (GAA) 1.1 | GSE | 08.1983-12.1985 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.1 | GSG | 12.1985-07.1990 | |
| FORD | ESCORT III (GAA) 1.1 | GLB | 09.1980-08.1983 | |
| FORD | ESCORT III (GAA) 1.1 | GMA | 09.1980-08.1983 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.3 | JBB | 01.1986-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.3 | JLA | 01.1986-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.3 | JLB | 01.1986-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.4 | F6B | 01.1986-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.4 | F6D | 01.1986-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.4 | FUC | 01.1986-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.4 | FUA | 01.1986-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.6 i | L4B | 01.1986-05.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.6 i | LUC | 01.1986-05.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | LNB | 01.1986-07.1990 | |
| FORD | ORION II (AFF) 1.4 | FUA | 12.1985-07.1990 | |
| FORD | ORION II (AFF) 1.4 | FUAA | 03.1986-07.1990 | |
| FORD | ORION II (AFF) 1.6 i Cat | L4B | 03.1986-07.1990 | |
| FORD | FIESTA II (FBD) 1.0 (FBD) | TKB | 09.1983-02.1989 | |
| FORD | FIESTA II (FBD) 1.1 (FBD) | GLC | 09.1983-02.1989 | |
| FORD | FIESTA II (FBD) 1.1 (FBD) | GSF | 09.1983-02.1989 | |
| FORD | FIESTA II (FBD) 1.3 (FBD) | JPC | 09.1983-01.1987 | |
| FORD | FIESTA II (FBD) 1.4 (FBD) | FUD | 02.1987-02.1989 | |
| FORD | FIESTA II (FBD) 1.4 (FBD) | FUB | 10.1985-11.1989 | |
| FORD | FIESTA II (FBD) 1.6 XR2 (FBD) | LUD | 03.1984-02.1989 | |
| FORD | FIESTA III (GFJ) 1.1 | GUD | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.1 | GUE | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.4 | F4A | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.4 | FUG | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.4 | FUJ | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.1 | G6A | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.3 Cat | J6B | 05.1991-01.1997 | |
| FORD | FIESTA III (GFJ) 1.4 | F6E | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.6 XR2i | LJD | 03.1989-03.1993 | |
| FORD | FIESTA Box Body/MPV (F3L, F5L) 1.3 | J6B | 09.1991-02.1996 | |
| FORD | ESCORT V (AAL, ABL) 1.4 | F6F | 07.1990-01.1995 | |
| FORD | ESCORT V (AAL, ABL) 1.4 | F6G | 07.1990-01.1995 | |
| FORD | ORION III (GAL) 1.3 | J4B | 07.1990-12.1993 | |
| FORD | ORION III (GAL) 1.3 | J6A | 07.1990-12.1993 | |
| FORD | ORION III (GAL) 1.6 i | LJF | 07.1990-09.1992 | |
| FORD | ESCORT III (GAA) 1.1 | GPA | 09.1980-08.1983 | |
| FORD | ESCORT III (GAA) 1.3 | JPA | 09.1980-12.1985 | |
| FORD | ESCORT III (GAA) 1.6 | LP1 | 09.1980-12.1985 | |
| FORD | ESCORT III (GAA) 1.6 | LPA | 09.1980-12.1985 | |
| FORD | ESCORT III (GAA) 1.6 | LUA | 09.1980-10.1982 | |
| FORD | ESCORT III (GAA) 1.6 RS Turbo | LNA | 11.1984-12.1985 | |
| FORD | ESCORT III Convertible (ALD) 1.3 | JPA | 09.1983-12.1985 | |
| FORD | ESCORT III Convertible (ALD) 1.6 | LP1 | 09.1983-12.1985 | |
| FORD | ESCORT III Convertible (ALD) 1.6 | LPA | 09.1983-12.1985 | |
| FORD | ESCORT IV Convertible (ALF) 1.4 | F6B | 02.1987-07.1990 | |
| FORD | ESCORT IV Convertible (ALF) 1.4 | F6D | 02.1987-07.1990 | |
| FORD | ESCORT IV Convertible (ALF) 1.4 | FUC | 02.1987-07.1990 | |
| FORD | ESCORT IV Convertible (ALF) 1.4 | FUA | 01.1986-07.1990 | |
| FORD | ESCORT IV Convertible (ALF) 1.6 i | L4B | 01.1986-07.1990 | |
| FORD | ESCORT IV Convertible (ALF) 1.6 i | LUC | 01.1986-07.1990 | |
| FORD | ESCORT IV Convertible (ALF) 1.6 i | LJB | 08.1989-07.1990 | |
| FORD | ESCORT III Turnier (AWA) 1.1 | GSE | 08.1983-12.1985 | |
| FORD | ESCORT III Turnier (AWA) 1.1 | GLB | 09.1980-08.1983 | |
| FORD | ESCORT III Turnier (AWA) 1.1 | GMA | 09.1980-08.1983 | |
| FORD | ESCORT III Turnier (AWA) 1.3 | JPA | 03.1981-12.1985 | |
| FORD | ESCORT III Turnier (AWA) 1.6 | LP1 | 09.1980-12.1985 | |
| FORD | ESCORT III Turnier (AWA) 1.6 | LPA | 09.1980-12.1985 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.3 | JBB | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.3 | JLA | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.3 | JLB | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.4 | F6B | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.4 | F6D | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.4 | FUC | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.4 | FUA | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.6 i | L4B | 01.1986-07.1990 | |
| FORD | ESCORT IV Turnier (AWF, AVF) 1.6 i | LUC | 01.1986-07.1990 | |
| FORD | ORION I (AFD) 1.3 | JPA | 07.1983-03.1986 | |
| FORD | ORION I (AFD) 1.6 | LP1 | 07.1983-03.1986 | |
| FORD | ORION I (AFD) 1.6 | LPA | 07.1983-03.1986 | |
| FORD | FIESTA II (FBD) 1.6 XR2 (FBD) | LUB | 04.1984-02.1989 | |
| FORD | ESCORT V Turnier (ANL) 1.4 | F4B | 01.1994-01.1995 | |
| FORD | ESCORT V Turnier (ANL) 1.4 | FUH | 01.1994-01.1995 | |
| FORD | ESCORT VI (GAL, AAL, ABL) 1.3 | J4B | 01.1995-10.1998 | |
| FORD | ESCORT VI (GAL, AAL, ABL) 1.3 | J6A | 01.1995-10.1998 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.6 | LUG | 04.1989-07.1990 | |
| FORD | ESCORT V (AAL, ABL) 1.6 | LUJ | 07.1990-08.1992 | |
| FORD | ESCORT V (AAL, ABL) 1.6 | LUK | 07.1990-08.1992 | |
| FORD | ESCORT IV Express (AVF) 1.1 | GSG | 05.1986-07.1990 | |
| FORD | ESCORT V Express (AVF) 1.3 | JBD | 07.1990-12.1994 | |
| FORD | ORION II (AFF) 1.3 | JPA | 11.1986-07.1988 | |
| FORD | ESCORT III Express (AVA) 1.6 | HL16L | 03.1981-02.1986 | |
| FORD | ESCORT IV Express (AVF) 1.3 | JBA | 07.1988-07.1990 | |
| FORD | ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) | JBA | 07.1988-10.1990 | |
| FORD | FIESTA Hatchback Van (FVD) 1.0 | TKB | 08.1983-11.1989 | |
| FORD | FIESTA III (GFJ) 1.6 Turbo (FBJT) | LHA | 03.1990-10.1992 | |
| FORD | ORION II (AFF) 1.3 | JBB | 12.1985-07.1990 | |
| FORD | ORION II (AFF) 1.3 | JLA | 12.1985-07.1990 | |
| FORD | ORION II (AFF) 1.3 | JLB | 12.1985-07.1990 | |
| FORD | ORION II (AFF) 1.4 | FUC | 01.1986-07.1990 | |
| FORD | ORION II (AFF) 1.6 | LUC | 12.1985-07.1990 | |
| FORD | FIESTA III (GFJ) 1.0 | TLB | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.6 XR2i | LJC | 03.1989-01.1994 | |
| FORD | FIESTA III (GFJ) 1.3 | JBC | 03.1989-12.1992 | |
| FORD | ESCORT III (GAA) 1.6 i (GAA) | L4B | 07.1985-12.1985 | |
| FORD | ESCORT IV Express (AVF) 1.3 | JBB | 02.1986-07.1990 | |
| FORD | ESCORT IV Express (AVF) 1.3 | JLA | 02.1986-07.1990 | |
| FORD | ESCORT IV Express (AVF) 1.3 | JLB | 02.1986-07.1990 | |
| FORD | ESCORT IV Express (AVF) 1.4 i | F6B | 02.1986-07.1990 | |
| FORD | ESCORT IV Express (AVF) 1.4 i | F6D | 02.1986-07.1990 | |
| FORD | ESCORT IV Express (AVF) 1.4 i | FUC | 02.1986-07.1990 | |
| FORD | ESCORT VI Turnier (GAL, ANL) 1.3 | J4B | 01.1995-01.1999 | |
| FORD | ESCORT VI Turnier (GAL, ANL) 1.3 | J6A | 01.1995-01.1999 | |
| FORD | ESCORT V Saloon (AFL) 1.3 | J4B | 08.1993-01.1995 | |
| FORD | ESCORT V Saloon (AFL) 1.3 | J6A | 08.1993-01.1995 | |
| FORD | ESCORT VI Saloon (GAL, AFL) 1.3 | J4B | 01.1995-02.1999 | |
| FORD | ESCORT VI Saloon (GAL, AFL) 1.3 | J6A | 01.1995-02.1999 | |
| FORD | FIESTA IV (JA_, JB_) 1.0 i | ZH10JRB | 04.1996-09.1999 | |
| FORD | FIESTA III (GFJ) 1.6 | LUH | 03.1989-12.1992 | |
| FORD | FIESTA III (GFJ) 1.3 | JBB | 03.1989-12.1995 | |
| FORD | FIESTA III (GFJ) 1.3 | JBC | 03.1989-12.1995 | |
| HEDEN | FC1000 | - | ||
| HY-MAC | 105 | 01.1970-12.1972 | ||
| HY-MAC | 270 | 01.1970- | ||
| HY-MAC | 307 | 01.1970-12.1973 | ||
| HY-MAC | 308 | 01.1970-12.1973 | ||
| HY-MAC | 370 | 01.1970-12.1973 | ||
| HY-MAC | 505 | 01.1970-12.1973 | ||
| HY-MAC | 570 | 01.1970-12.1973 | ||
| HY-MAC | 605 | 01.1970-12.1973 | ||
| HYDREMA | 505 | - | ||
| INGERSOLL RAND | 140SL | 01.1976-01.0001 | ||
| INGERSOLL RAND | 140SL | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | 175SL | 01.1976-01.0001 | ||
| INGERSOLL RAND | 175SL | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | 250LS | 01.1976-01.0001 | ||
| INGERSOLL RAND | 250SL | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | DR140S | 01.1976-01.0001 | ||
| INGERSOLL RAND | DR140S | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | DR175S | 01.1976-01.0001 | ||
| INGERSOLL RAND | DR175S | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | DR250S | 01.1976-01.0001 | ||
| INGERSOLL RAND | DR250S | Perkins | 01.1976-01.0001 | |
| JCB | 805 | 4.236 | 01.1976-01.1978 | |
| JCB | 806 | 4-248 | 01.1973-01.1985 | |
| JCB | 806B | 4-248 | 01.1973-01.1985 | |
| JCB | 807 | 6-354 | 01.1973-12.1985 | |
| JCB | 807B | 6-354 | 01.1973-12.1985 | |
| JCB | 805 Excavator | 01.1976-01.1978 | ||
| JCB | 806, 806B Excavator | 01.1973-01.1982 | ||
| JCB | 807B Excavator | 01.1976-01.1982 | ||
| MATBRO | 150 | - | ||
| MATBRO | 200 | - | ||
| MATBRO | 220 | - | ||
| MATBRO | 240 | - | ||
| MATBRO | 260 | - | ||
| MATBRO | 80 | - | ||
| MATBRO | S80 | - | ||
| MATBRO | WT | - | ||
| MATBRO | Y300 | - | ||
| MATBRO | Y60 | - | ||
| MATBRO | 100 Yard Fork Lift | - | ||
| MATBRO | 120 Yard Fork Lift | - | ||
| MATBRO | 150 Yard Fork Lift | - | ||
| MATBRO | 200 Swing Lift | - | ||
| MATBRO | 220 Swing Lift | - | ||
| MATBRO | 240 Swing Lift | - | ||
| MATBRO | 260 Swing Lift | - | ||
| MATBRO | 80 Yard Fork Lift | - | ||
| MATBRO | S80 Swing Lift | - | ||
| MATBRO | WT Dwing Lift Container | - | ||
| MATBRO | Y300 Heavy Duty Fork Lift | - | ||
| MATBRO | Y60 Yard Fork Lift | - | ||
| MATBRO | 100 | - | ||
| MATBRO | 120 | - | ||
| MG | MAESTRO 2.0 Turbo | 20HC | 10.1988-09.1990 | |
| MG | MAESTRO 2.0 EFi | 20HE | 10.1984-09.1990 | |
| MUIRHILL | M-H121 | - | ||
| MUIRHILL | M-H121 Tractor WD | - | ||
| NEW HOLLAND | 1112 | - | ||
| NEW HOLLAND | 1164 | - | ||
| NEW HOLLAND | 2000 | 158C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 2000 | 175C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 2000 | 201C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 2000 | 256C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 2000 | 401C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 2310 | - | ||
| NEW HOLLAND | 2610 3.1 | - | ||
| NEW HOLLAND | 2910 | 01.1982-12.1989 | ||
| NEW HOLLAND | 3000 | 158C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 3000 | 175C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 3000 | 201C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 3000 | 256C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 3000 | 401C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 3230 | - | ||
| NEW HOLLAND | 3430 3.1 | 01.1990-12.1995 | ||
| NEW HOLLAND | 4000 | 158C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 4000 | 175C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 4000 | 201C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 4000 | 256C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 4000 | 401C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 4100 | 201C.I. | 01.1979- | |
| NEW HOLLAND | 4100 | 256C.I. | 01.1979- | |
| NEW HOLLAND | 4100 | 401C.I. | 01.1979- | |
| NEW HOLLAND | 4110 3.3 | 01.1981-12.1985 | ||
| NEW HOLLAND | 4130 3.3 | 01.1990-12.1995 | ||
| NEW HOLLAND | 4130H 3.3 | 01.1990-12.1995 | ||
| NEW HOLLAND | 4600 | 201C.I. | 01.1979- | |
| NEW HOLLAND | 4600 | 256C.I. | 01.1979- | |
| NEW HOLLAND | 4600 | 401C.I. | 01.1979- | |
| NEW HOLLAND | 4610 3.3 | 01.1981-12.1995 | ||
| NEW HOLLAND | 4630 3.3 | 01.1990-12.1995 | ||
| NEW HOLLAND | 5000 | 158C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 5000 | 175C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 5000 | 201C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 5000 | 256C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 5000 | 401C.I. | 01.1965-12.1975 | |
| NEW HOLLAND | 5600 | 201C.I. | 01.1979- | |
| NEW HOLLAND | 5600 | 256C.I. | 01.1979- | |
| NEW HOLLAND | 5610 4.2 | 01.1979-12.1991 | ||
| NEW HOLLAND | 620 | - | ||
| NEW HOLLAND | 622 | - | ||
| NEW HOLLAND | 654 | - | ||
| NEW HOLLAND | 655 | 4-304D | 01.1996-01.1997 | |
| NEW HOLLAND | 655E | 01.1996-01.1997 | ||
| NEW HOLLAND | 6600 | 201C.I. | 01.1979- | |
| NEW HOLLAND | 6600 | 256C.I. | 01.1979- | |
| NEW HOLLAND | 6610 4.3 | 01.1979-12.1988 | ||
| NEW HOLLAND | 6700 | 201C.I. | 01.1979- | |
| NEW HOLLAND | 6700 | 256C.I. | 01.1979- | |
