Wyszukaj wg pojazdu
-
English
-
Deutsch
-
Česky
-
Română
-
Magyar
-
Українська
-
Русский
-
Slovenčina
-
Polski
-
Shqip
-
Svenska
-
Български
-
Suomi
-
ελληνικά
-
Español
-
Português
-
Српски
-
Türkçe
-
Hrvatski
-
Français
-
Italiano
-
اللغة العربية
-
Lietuvos
-
Latvijas
Zastosowania dla S9219S
| Marka | Model | Typ | Rok | Uwagi |
|---|---|---|---|---|
| AVELING BARFORD | DC Range | 01.1980- | ||
| AVELING BARFORD | GC4, GD4 Road Roller | 01.1972-01.1976 | ||
| AVELING BARFORD | GN Road Roller | 01.1965-01.1979 | ||
| AVELING BARFORD | PM20 Road Roller | 01.1977-01.1978 | ||
| AVELING BARFORD | PR15 Road Roller | 01.1977-01.1978 | ||
| AVELING BARFORD | PTR Road Roller | 01.1972-01.1976 | ||
| AVELING BARFORD | TD Range | 01.1980- | ||
| AVELING BARFORD | TR Road Roller | 01.1965-01.1979 | ||
| AVELING BARFORD | VP VIBRATORY Road Roller | 01.1969-01.1973 | ||
| AVELING BARFORD | VS Road Roller | 01.1969-01.1973 | ||
| AVELING BARFORD | VSA, VXC011 Road Roller | 01.1977- | ||
| AVELING BARFORD | DC | 01.1980- | ||
| AVELING BARFORD | VP VIBRATORY | 01.1969-01.1973 | ||
| AVELING BARFORD | VSA | 01.1977- | ||
| AVELING BARFORD | VXC011 | 01.1977- | ||
| AVELING BARFORD | GC4 | 01.1972-01.1976 | ||
| AVELING BARFORD | GD4 | 01.1972-01.1976 | ||
| AVELING BARFORD | GN | 01.1965-01.1979 | ||
| AVELING BARFORD | PM20 | 01.1977-01.1978 | ||
| AVELING BARFORD | PR15 | 01.1972-01.1979 | ||
| AVELING BARFORD | PTR | 01.1972-01.1979 | ||
| AVELING BARFORD | TD | 01.1972-01.1979 | ||
| AVELING BARFORD | TR | 01.1965-01.1979 | ||
| AVELING BARFORD | VS | 01.1969-01.1973 | ||
| BARBER GREENE | SA 141 | PERKINS1004.4 | - | |
| BARBER GREENE | SB 131 | PERKINS1004.4 | - | |
| BARBER GREENE | SB 140 Hydrostatic Finisher | 01.1976- | ||
| BARBER GREENE | SB 30 Asphalt Finisher | 01.1976- | ||
| BARBER GREENE | SB 131 | 01.1976- | ||
| BARBER GREENE | SB30 | 01.1976- | ||
| BARBER GREENE | SA 141 | 01.1976-01.0001 | ||
| BARBER GREENE | SB140 | 01.1976-01.0001 | ||
| BUHRER | 20 | 01.1972-01.1973 | ||
| CASE IH | 1394 2WD | 01.1984-01.1988 | ||
| CASE IH | 1410 | 455011 | - | |
| CASE IH | 1412 | 455011 | - | |
| CASE IH | 1594 | 330002 | - | |
| CASE IH | 1594 2WD | 01.1984-01.1988 | ||
| CASE IH | 1690 | 330001 | - | |
| CASE IH | 1690 2WD, 4WD | 01.1984-01.1985 | ||
| CASE IH | 1694 | 01.1984-01.1987 | ||
| CASE IH | 1694 | 330102 | - | |
| CASE IH | 1690 | 330102 | - | |
| CASE IH | 1690 2WD | 01.1984-01.1985 | ||
| CASE IH | 1694 | 330001 | - | |
| CASE IH | 580F | - | ||
| CASE IH | 1494 2WD | 01.1984-01.1987 | ||
| COMPAIR | HYDROVANE 152GT Compressor | 01.1976- | ||
| COMPAIR | HYDROVANE 180GT Compressor | 01.1976- | ||
| COMPAIR | 152 GT | 01.1976-01.0001 | ||
| COMPAIR | 180 GT | 01.1976-01.0001 | ||
| DAVID BROWN | 1410 | - | ||
| DAVID BROWN | 1412 | - | ||
| DENNIS | BULKMASTER 50, 70 Municipal | 01.1972-01.1979 | ||
| DENNIS | DOMINANT | 01.1972-01.1979 | ||
| DENNIS | Bulkmaster | 01.1972-01.1979 | ||
| DENNIS | Dominat | 01.1972-01.1979 | ||
| FORD | Cargo 915 | 150/6CA-Dover | 01.1982-01.1996 | |
| FORD | Cargo 1115 | 150/6CA-Dover | 01.1982-01.1996 | |
| FORD | Cargo 1215 | 150/6CA-Dover | 01.1982-01.1996 | |
| INGERSOLL RAND | 140SL | 01.1976-01.0001 | ||
| INGERSOLL RAND | 140SL | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | 175SL | 01.1976-01.0001 | ||
| INGERSOLL RAND | 175SL | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | 250LS | 01.1976-01.0001 | ||
| INGERSOLL RAND | 250SL | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | DR140S | 01.1976-01.0001 | ||
| INGERSOLL RAND | DR140S | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | DR175S | 01.1976-01.0001 | ||
| INGERSOLL RAND | DR175S | Perkins | 01.1976-01.0001 | |
| INGERSOLL RAND | DR250S | 01.1976-01.0001 | ||
| INGERSOLL RAND | DR250S | Perkins | 01.1976-01.0001 | |
| JCB | 805 Excavator | 01.1976-01.1978 | ||
| JCB | 806, 806B Excavator | 01.1973-01.1982 | ||
| JCB | 807B Excavator | 01.1976-01.1982 | ||
| JCB | 805 | 4.236 | 01.1976-01.1978 | |
| JCB | 806 | 4-248 | 01.1973-01.1985 | |
| JCB | 806B | 4-248 | 01.1973-01.1985 | |
| JCB | 807 | 6-354 | 01.1973-12.1985 | |
| JCB | 807B | 6-354 | 01.1973-12.1985 | |
| MATBRO | 100 Yard Fork Lift | - | ||
| MATBRO | 120 Yard Fork Lift | - | ||
| MATBRO | 150 Yard Fork Lift | - | ||
| MATBRO | 200 Swing Lift | - | ||
| MATBRO | 220 Swing Lift | - | ||
| MATBRO | 240 Swing Lift | - | ||
| MATBRO | 260 Swing Lift | - | ||
| MATBRO | 80 Yard Fork Lift | - | ||
| MATBRO | S80 Swing Lift | - | ||
| MATBRO | WT Dwing Lift Container | - | ||
| MATBRO | Y300 Heavy Duty Fork Lift | - | ||
| MATBRO | Y60 Yard Fork Lift | - | ||
| MATBRO | 100 | - | ||
| MATBRO | 120 | - | ||
| MATBRO | 150 | - | ||
| MATBRO | 200 | - | ||
| MATBRO | 220 | - | ||
| MATBRO | 240 | - | ||
| MATBRO | 260 | - | ||
| MATBRO | 80 | - | ||
| MATBRO | S80 | - | ||
| MATBRO | WT | - | ||
| MATBRO | Y300 | - | ||
| MATBRO | Y60 | - | ||
| RELIANCE MERCURY | RM 40 | 01.1977-12.1980 | ||
| RELIANCE MERCURY | RM 50 | 01.1977-12.1980 | ||
| RELIANCE MERCURY | RM 60 | 01.1977-12.1980 | ||
| RELIANCE MERCURY | RM 70 | 01.1977-12.1980 | ||
| SANDERSON | SB 55 Forklift | - | ||
| SANDERSON | SB 554TC Forklift | - | ||
| SANDERSON | SB 65 Forklift | - | ||
| SANDERSON | SB 75 Forklift | - | ||
| SANDERSON | SB 754 Forklift | - | ||
| SANDERSON | SB | - | ||
| WEATHERILL | 22HB 2 Hydraulic | - | ||
| WEATHERILL | S3/1 Loader | - | ||
| WEATHERILL | S3/2 Loader | - | ||
| WEATHERILL | S3/3 Loader | - | ||
| WEATHERILL | 22HB | - | ||
| WEATHERILL | S3/1 | - | ||
| WEATHERILL | S3/2 | - | ||
| WEATHERILL | S3/3 | - |
